102 lines
3.1 KiB
INI
Executable file
102 lines
3.1 KiB
INI
Executable file
[generic]
|
|
; Auto Detection of Monitor settings based on your Screen information
|
|
display_autodetect=true
|
|
|
|
; HDMI Mode
|
|
; Resolution Configuration
|
|
; Symbol | Resolution
|
|
; ----------------------+-------------
|
|
; "480x272p60hz" | 480x272 Progressive 60Hz
|
|
; "480x320p60hz" | 480x320 Progressive 60Hz
|
|
; "480p60hz" | 720x480 Progressive 60Hz
|
|
; "576p50hz" | 720x576 Progressive 50Hz
|
|
; "720p60hz" | 1280x720 Progressive 60Hz
|
|
; "720p50hz" | 1280x720 Progressive 50Hz
|
|
; "1080p60hz" | 1920x1080 Progressive 60Hz
|
|
; "1080p50hz" | 1920x1080 Progressive 50Hz
|
|
; "1080p30hz" | 1920x1080 Progressive 30Hz
|
|
; "1080p24hz" | 1920x1080 Progressive 24Hz
|
|
; "1080i60hz" | 1920x1080 Interlaced 60Hz
|
|
; "1080i50hz" | 1920x1080 Interlaced 50Hz
|
|
; "2160p60hz" | 3840x2160 Progressive 60Hz
|
|
; "2160p50hz" | 3840x2160 Progressive 50Hz
|
|
; "2160p30hz" | 3840x2160 Progressive 30Hz
|
|
; "2160p25hz" | 3840x2160 Progressive 25Hz
|
|
; "2160p24hz" | 3840x2160 Progressive 24Hz
|
|
; "smpte24hz" | 3840x2160 Progressive 24Hz SMPTE
|
|
; "2160p60hz420" | 3840x2160 Progressive 60Hz YCbCr 4:2:0
|
|
; "2160p50hz420" | 3840x2160 Progressive 50Hz YCbCr 4:2:0
|
|
; "640x480p60hz" | 640x480 Progressive 60Hz
|
|
; "800x480p60hz" | 800x480 Progressive 60Hz
|
|
; "800x600p60hz" | 800x600 Progressive 60Hz
|
|
; "1024x600p60hz" | 1024x600 Progressive 60Hz
|
|
; "1024x768p60hz" | 1024x768 Progressive 60Hz
|
|
; "1280x800p60hz" | 1280x800 Progressive 60Hz
|
|
; "1280x1024p60hz" | 1280x1024 Progressive 60Hz
|
|
; "1360x768p60hz" | 1360x768 Progressive 60Hz
|
|
; "1440x900p60hz" | 1440x900 Progressive 60Hz
|
|
; "1600x900p60hz" | 1600x900 Progressive 60Hz
|
|
; "1600x1200p60hz" | 1600x1200 Progressive 60Hz
|
|
; "1680x1050p60hz" | 1680x1050 Progressive 60Hz
|
|
; "1920x1200p60hz" | 1920x1200 Progressive 60Hz
|
|
; "2560x1080p60hz" | 2560x1080 Progressive 60Hz
|
|
; "2560x1440p60hz" | 2560x1440 Progressive 60Hz
|
|
; "2560x1600p60hz" | 2560x1600 Progressive 60Hz
|
|
; "3440x1440p60hz" | 3440x1440 Progressive 60Hz
|
|
hdmimode=1080p60hz
|
|
|
|
; Monitor output
|
|
; Controls if HDMI PHY should output anything to the monitor
|
|
monitor_onoff=false
|
|
|
|
; Overscan percentage
|
|
; This value scales down the actual screen size by the percentage below
|
|
; valid range is 80 to 100
|
|
overscan=100
|
|
|
|
; SDR/HDR Configuration
|
|
; This forces SDR or HDR modes
|
|
; valid options are: sdr hdr auto
|
|
sdrmode=auto
|
|
|
|
; voutmode : hdmi or dvi
|
|
; hdmi / dvi
|
|
voutmode=hdmi
|
|
|
|
; HPD enable/disable option
|
|
; false / true
|
|
disablehpd=false
|
|
|
|
; Enable/Disable CEC
|
|
cec=true
|
|
|
|
; Hardkernel ODROID-VU7 support
|
|
; By default VU7 support is disabled
|
|
disable_vu7=true
|
|
|
|
; Maximum CPU frequency
|
|
; 100/250/500/667/1000/1200/1404/1500/1608/1704/1800/1908 (stock)/2016/2100
|
|
; max_freq_a55=1800
|
|
|
|
|
|
; Maximum number of CPU cores
|
|
maxcpus=4
|
|
|
|
; Wake-On-Lan support (0=disable, 1=enable)
|
|
; enable_wol=1
|
|
|
|
|
|
; Device Tree Overlay
|
|
overlay_resize=16384
|
|
overlay_profile=
|
|
overlays="spi0 i2c0 i2c1 uart0"
|
|
|
|
[overlay_custom]
|
|
overlays="i2c0 i2c1"
|
|
|
|
[overlay_hktft32]
|
|
overlays="hktft32"
|
|
|
|
[overlay_hktft35]
|
|
overlays="hktft35"
|