2024-05-22T13:17:43Z - 2024-11-22T13:17:43Z

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 30 commits to consensus and 35 commits to all branches. On consensus, 15 files have changed and there have been 1804 additions and 193 deletions.

19 releases published by 1 user

Published v2024.10.4 2024-10-27 13:27:59 +00:00

Published v2024.10.3 2024-10-21 08:43:48 +00:00

Published v2024.10.2 2024-10-14 04:43:25 +00:00

Published v2024.10.1 2024-10-08 06:15:01 +00:00

Published v2024.09.5 2024-09-30 07:31:12 +00:00

Published v2024.09.4 2024-09-23 00:38:35 +00:00

Published v2024.09.2 2024-09-11 13:58:54 +00:00

Published v2024.09.1 2024-09-10 13:34:46 +00:00

Published v2024.08.3 2024-09-03 01:50:18 +00:00

Published v2024.08.2 2024-08-12 01:07:38 +00:00

Published v2024.08.1 2024-08-06 03:16:35 +00:00

Published v2024.07.5 2024-07-29 06:22:36 +00:00

Published v2024.07.4 2024-07-22 07:08:20 +00:00

Published v2024.07.3 2024-07-22 07:07:53 +00:00

Published v2024.07.2 2024-07-09 10:41:06 +00:00

Published v2024.07.1 2024-07-01 00:28:52 +00:00

Published v2024.06.4 2024-06-25 02:03:19 +00:00

Published v2024.05.4 2024-05-28 14:30:41 +00:00

Published v2024.05.3 2024-05-28 14:05:08 +00:00

1 issue closed from 1 user

Closed #13 Update openSSH to patched for CVE-2024-6387 2024-07-03 04:59:07 +00:00

4 unresolved conversations

Open #9 reciproka-web: upgrade to nixos-24.05 2024-07-03 05:09:56 +00:00

Open #10 resrok-web: upgrade to nixos-24.05 2024-07-03 05:09:39 +00:00

Open #11 voc-web: upgrade to nixos-24.05 2024-07-03 05:09:17 +00:00

Open #12 skeleton-web: upgrade to nixos-24.05 2024-07-03 05:08:55 +00:00